Blackjack Strategy Calculator
Get the mathematically optimal play for every blackjack hand. Select your hand and the dealer's upcard to see whether you should Hit, Stand, Double Down, or Split.
Your Hand
Recommended Action
Select your hand and dealer upcard
Basic Strategy Quick Reference — Hard Totals
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | Dh | Dh | Dh | Dh | H | H | H | H | H |
| 10 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H | H |
| 11 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | Rh | Rh |
| 16 | S | S | S | S | S | H | H | Rh | Rh | Rh |
| 17 | S | S | S | S | S | S | S | S | S | Rs |
| 18 | S | S | S | S | S | S | S | S | S | S |
| 19 | S | S | S | S | S | S | S | S | S | S |
| 20 | S | S | S | S | S | S | S | S | S | S |
| 21 | S | S | S | S | S | S | S | S | S | S |
Blackjack Strategy Calculator
Get the optimal play for any blackjack hand based on basic strategy.
How It Works
Enter your hand total and the dealer's upcard. The calculator tells you whether to Hit, Stand, Double Down, or Split based on mathematically optimal basic strategy.
When to Use
During live or online blackjack sessions to make the statistically best decision on every hand.
Pro Tips
- Always split Aces and 8s
- Never split 10s or 5s
- Double down on 11 against dealer 2-10